Once again this year a number of races for club members and an open competition for adults were held. In the children’s section the results were as shown below;
Rs Tera for boys in school year 8 and under (15/9/10)
1st - Thomas Stagnetto
2nd - Rory Clarke
3rd - Will Fritchie
4th - James Lavarello
5th - Alessandro Chincotta
Rs Vision for boys & girls (15/9/10)
1st - Adam Alcantara & Beatrice Garcia
2nd - Kian Khalilian, Sam Swindley & Anna Garcia
3rd - Mathew Maginnis & Joe Swindley
Laser Pico for boys & girls (25/9/10)
Younger Boys
1st - Rory Clarke
2nd - Will Fritchie
3rd - Thomas Stagnetto
Older Boys
1st - Adam Alcantara
2nd - Mathew Maginnis
3rd - Joe Swindley
Girls
1st - Anna Garcia
2nd - Beatrice Garcia
The ‘open’ adult competition was held on Saturday 25th and Sunday 26th September and it saw some superb racing in testing wind conditions. As a result of our good links with Spanish sailing clubs, and particularly, with Agustin Villar from Club Nautico La Linea, a large number of sailors from across the border attended our racing. This provided for a spectacular sight, with five different racing classes competing at the same time on the Saturday. Our race officers had a challenging time keeping track of the competitors arriving at the finish. The Finn class with four competitors from La Linea was held at the same time as the Laser Standard and laser Radial classes. This allowed form some very close racing with the Finns being slightly faster than the laser Standard. The results for the Finn event is shown below;
Finn (25/9/10)
Name | Club | R1 | R2 | R3 | R4 | Total | Position |
Miguel Jimenez | RCNLL | 1 | 1 | 1 | 4 | 7 | 1st |
Pablo López | RCNLL | 4 | 2 | 2 | 1 | 9 | 2nd |
Mauricio Luque | RCNLL | 2 | 4 | 3 | 2 | 11 | 3rd |
Fico Jiménez | RCNLL | 3 | 3 | 4 | 3 | 13 | 4th |
Children from the Club Nautico La Linea and those from the Club Maritimo Sotogrande competed on the Optimist event. Pablo Parias from Sotogrande with three first places was the clear winner. Full results were shown below;
Optimist (25/9/10)
Name | Club | R1 | R2 | R3 | Total | Position |
PABLO PARIAS | RCMS | 1 | 1 | 1 | 3 | 1st |
Marco Fernandez | RCNLL | 3 | 2 | 3 | 8 | 2nd |
JOSE LARA | RCMS | 2 | 7 | 2 | 11 | 3rd |
MANUEL Máquez | RCNLL | 4 | 4 | 4 | 12 | 4th |
JULIAN LOVADINA | RCMS | 5 | 3 | 5 | 13 | 5th |
GUILLERMO MAÑAS | RCNLL | 6 | 6 | 6 | 18 | 6th |
NACHO CANTO | RCNLL | 7 | 5 | 7 | 19 | 7th |
ALE MORALES | RCNLL | 8 | 9 | 8 | 25 | 8th |
ELENA MAÑAS | RCNLL | 9 | 11 | 9 | 29 | 9th |
LUCIA TRUJILLO | RCNLL | 10 | 10 | 10 | 30 | 10th |
MARTA GAMEZ | RCNLL | 11 | 12 | 11 | 34 | 11th |
CRISTINA GONZALEZ | RCNLL | 14 | 8 | 14 | 36 | 12th |
HUGO VEGA | RCNLL | 12 | 15 | 12 | 39 | 13th |
CRISTINA GAMEZ | RCNLL | 13 | 15 | 13 | 41 | 14th |
Saturday 25th and Sunday 26th September
Boys and girls raced together in the Laser 4.7 Class
Boys Laser 4.7
Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total less discard | Position |
AGUSTIN VILLAR IGLESIAS | RCNLL | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1st |
MANUEL HINOJOSA | RCM | 2 | 6 | 17 | 4 | 4 | 13 | 10 | 3 | 42 | 2nd |
DOMINIC LOPEZ | RCNE | 8 | 11 | 7 | 8 | 7 | 4 | 6 | 6 | 46 | 3rd |
ADAM ALCANTARA | RGYC | 3 | 10 | 13 | 6 | 9 | 10 | 4 | 8 | 50 | 4th |
PEDRO LANZAT GALDON | RCM | 3 | 1 | 1 | 2 | 15 | 15 | 15 | 15 | 52 | 5th |
THOMAS BLAGDEN | RCNE | 7 | 7 | 8 | 13 | 11 | 9 | 7 | 11 | 60 | 6th |
RICHARD JONES | RCNE | 12 | 12 | 11 | 7 | 10 | 7 | 9 | 7 | 63 | 7th |
JAMIE CORBACHO | RCNE | 14 | 14 | 10 | 9 | 13 | 8 | 14 | 13 | 81 | 8th |
KIAN KHALILIAN | RGYC | 10 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 91 | 9th |
MATHEW MAGINNIS | RGYC | 17 | 15 | 17 | 17 | 15 | 15 | 15 | 15 | 109 | 10th |
Agustin Villar Iglesias from La Linea and Pedro Lanzat Galdon from the Real Club Mediteraneo from Malaga were very closely matched. Unfortunately, the latter had to retire after the last race on Saturday after sustaining a shoulder injury. The girls performed brilliantly in this event and had the 4.7 been raced as one class the first three girls would have finished in second, third and fourth places overall.
Girls Laser 4.7
Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total less discard | Position |
SILVIA GORDILLO VANGILS | CNMB | 9 | 3 | 6 | 3 | 2 | 2 | 2 | 4 | 22 | 1ST |
IRENE ACOSTA MANZANO | CNMB | 4 | 5 | 9 | 11 | 3 | 3 | 5 | 2 | 31 | 2nd |
JULIA NAVARRO DIAZ | RCM | 6 | 9 | 3 | 6 | 6 | 5 | 3 | 5 | 34 | 3rd |
MARTA BENTHEM | RCM | 5 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 37 | 4th |
SOFIA BENGSTON | USSC | 11 | 13 | 5 | 10 | 13 | 11 | 11 | 12 | 73 | 5th |
GRACE KING | RCNE | 13 | 8 | 16 | 14 | 14 | 12 | 12 | 14 | 89 | 6rh |
ISABEL LANZAT GALDON | RCNE | 16 | 16 | 14 | 15 | 12 | 14 | 13 | 10 | 94 | 7th |
GRACE KING | RCNE | 13 | 8 | 16 | 14 | 14 | 12 | 12 | 14 | 89 | 8th |
Laser Radial
In the Laser Radial class Luis Orillo from La Linea beat the veterans Colin Marsh and Bernard Sheppard Capurro.
Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total less discard | Position |
LOUIS ORILLO | RCNLL | 5 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 12 | 1st |
COLIN MARSH | USSC | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 14 | 2nd |
BERNARD CAPURRO | RGYC | 8 | 5 | 4 | 1 | 4 | 1 | 2 | 3 | 20 | 3rd |
SALLY NALDRETT | USSC | 6 | 6 | 2 | 6 | 3 | 4 | 5 | 4 | 30 | 4th |
RAY PAYAS | RGYC | 3 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 38 | 5th |
PETER LAWSON | USSC | 7 | 7 | 8 | 4 | 6 | 5 | 4 | 5 | 38 | 6th |
ANDREW ALCANTARA | RGYC | 1 | 3 | 10 | 11 | 7 | 7 | 7 | 7 | 42 | 7th |
DANIEL JONES | RCNE | 9 | 8 | 9 | 11 | 5 | 6 | 6 | 6 | 49 | 8th |
PAUL MONTEGRIFFO | RGYC | 4 | 9 | 11 | 11 | 7 | 7 | 7 | 7 | 52 | 9th |
ANGELO CHIPOLINA | RCNLL | 10 | 12 | 7 | 10 | 7 | 7 | 7 | 7 | 55 | 10th |
Laser Standard
In the Laser Standard event the four competitors were very closely matched with the final results being shown below.
Name | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total less discard | Position |
BRIAN BROPHY | USSSC | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 13 | 1st |
STEVEN LAWSON | USSSC | 3 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 14 | 2nd |
ANDY BONES | RCNE | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 19 | 3rd |
CHARLIE LAVARELLO | RGYC | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 21 | 4th |
JAN PETER BENGTSSON | USSSC | 1 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 31 | 5th |
Mr Charles Isola from Anglo Hispano, the local suppliers of Tango soft drinks presented the trophies the the Royal Gibraltar Yacht Club’s premises.
Andrew Alcantara took some photographs and the following video clip;